Faculty | Faculty of Education (PDF) |
---|---|
Study programme | unspecified (B0111P190007) |
Branch of study / Specialization | Special education with a focus on teaching assistance (7506R002/00 - BB24) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | . |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Kozáková Zdeňka, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |