Faculty | Faculty of Arts (FIF) | ||||
---|---|---|---|---|---|
Study programme | Philology (B7310) | ||||
Branch of study / Specialization | Chinese Studies (7310R236/00 - 2015) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam, Master's Thesis Defense | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the Chinese Philology major is to help students acquire an adequate knowledge of Chinese language to be competitive in the job market or to be able to continue in further studies, as well as to acquire a general knowledge of both the history at the present situation in the region, to be able to process relevant information and have a proper grasp of the culturally specific environment. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | 90 ECTS credits, passing the state final exam, defending Bachelor's thesis. | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | The language level and knowledges gained during the three-year Bachelor study offers the graduate the opportunity to employ his/her skills in a wide range of qualified jobs e.g. in government institutions, media, business, tourism or as a senior consultant in cultural institutions, translator, private enterpreneur etc. The Bachelor study reflects the possibility to continue to the follow-up Master studies, especially abroad. | ||||
Branch of study / Specialization guarantor | Szakos Jozsef, doc. Dr. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |