Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Molecular and Cell Biology (N0511A030046) |
Branch of study / Specialization | Molecular and Cell Biology (1515T004/co - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam, Master's Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | Master´ study program of Molecular and Cellular biology provides wide biological education with the focus on cell biology, genetics, molecular biology, molecular toxicology, pharmacology, microbiology, biochemistry and biotechnology. The emphasis is placed on sophisticated professional content and direct connection between theoretical knowledge and its practical application. The graduate is guided towards independent highly sophisticated work at adequate methodological level with modern instrumental facilities. (S)he is able to perform the research and to present the obtained results at formal and scientific level, as well as to communicate with the colleagues. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Dvořák Zdeněk, prof. RNDr. DrSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |