Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Geoinformatics and Cartography (B0532A330011) |
Branch of study / Specialization | Geoinformatics and Cartography (1302R011/co - 2020) |
Level of acquired qualification | Bachelor |
Form of study | Combined |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The study program prepares the higly educated expertts in geospatial technologies and geovisualization with broad knowledge and abilities of GIS and other geotechnologies. They can apply their knowledge and skill in solving real spatial problems in various job positions. Regarding to the bachelor thesis, the student is led by his/her tutor and other department staff and cooperating external institutions individually to a deeper study of the issue to elaborate assigned tasks in terms of methodology, critical study and use of scientific literature, to verify partial and final results and implement it into the practice. Students are encouraged to participate in discussions actively and to present comprehensible (oral and written) own knowledge. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Dobešová Zdena, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |