Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Optometry (N0914A360003) |
Branch of study / Specialization | Optometry (5345T008/co - 2022) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam, Master's Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is to improve knowledge and skills in the modern or specific fields of optometry (e.g., specific examination for refractive surgery, using modern equipment in the field of eye care, application of special contact lenses) and related branches. The ability to work in an interprofessional team (ophthalmologist, orthoptist) and to used modern equipment is developed. Another important task of the study is to master the basics of scientific work including presentation of the results. The aim is also to strengthen of selected educational skills with a focus on the education of both laymen and optometrists of related specialization. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pluháček František, doc. RNDr. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |