Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Biology for Education (B0114A030003) |
Branch of study / Specialization | Biology for Education (1501R001/ma - 2019) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Ondřej Vladan, doc. RNDr. Ph.D. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | Mathematics for Education (1101R016/mi - 1 - 2023) |
![]() |
Chemistry for Education (1407R006/mi - 1 - 2024) |
Select combination | Physics for Education (1701R003/mi - 1 - 2019) |
Select combination | Geography for Education (1301R005/mi - 1 - 2019) |
Select combination | Geology and Environmental Protection for Education (1201R020/mi - 1 - 2019), |
Select combination | Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB21), Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB22), Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB20), Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB19), Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB23), Visual arts with a focus on education (two-field) (7507R032/mi - 1 - BB24) |
Select combination | Russian Philology (7310R145mf/mi - 1 - 2019) |
Select combination | Computer Science for Education (1801R030/mi - 1 - 2024) |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |