Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Landscape Protection and Creation (N0521A030007) |
Branch of study / Specialization | Landscape Protection and Creation (1604T005/co - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | Master's Thesis Defense, State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The study emphasizes knowledge of basic ecological and environmental disciplines and gives the opportunity to further deepen knowledge in landscape ecology and disciplines leading to landscape planning and landscaping. Further expansion of professional knowledge is focused on theoretical knowledge from environmental analysis, ecological planning, the study of interactions between nature and society in the landscape. Emphasis is also placed on knowledge from applied fields that affect the use of the landscape (eg in the departments of agriculture and forestry). |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Šarapatka Bořivoj, prof. Dr. Ing. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |