Faculty | Faculty of Education (PDF) | ||||
---|---|---|---|---|---|
Study programme | Specialization in Pedagogy (B7507) | ||||
Branch of study / Specialization | History with an Emphasis on Educational Aspects (7507R097/00 - BB18) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | Final Thesis Defense | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the bachelor study programme is to equip the graduate with a set of basic theoretical knowledge in the field of Czech and world history and auxiliary historical sciences. At the same time, the student will be able to apply these theoretical knowledge in the field of education and training. In accordance with the requirements of the practice, the basic aim of the study field is to prepare students for their future educational activities or other professional activities, which implies the need to master the given social science disciplines, the basics of pedagogy, psychology, informatics and other subjects of a general basis. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | Adequate exams passed in previous bachelor or master studies. | ||||
Qualification requirements and regulations | To acquire profound knovledge of history from antiquity to 20th century (included) with special emphasis on the history o the Czech lands in the European and world kontext, together with the ability of understanding the relations between historcal events, | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | The graduate has profound knovledge of history from antiquity to 20th century (included) with special emphasis on the history of the Czech lands in the European and world kontext. He has good communicative competencies, is capable of understanding the relations between historcal events, and systematic presentation and explanation. After graduation the student is qualified for continuation in the master level of the study programme and for various other forms of further studies. | ||||
Branch of study / Specialization guarantor | Prchal Pavlíčková Radmila, doc. Mgr. Ph.D. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Fundamentals of the technical sciences and information technologies in education (7507R033/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Czech language and literature with an Emphasis on Educational Aspects (7504R269/00 - 1 - BB18), Czech language and literature with an Emphasis on Educational Aspects (7504R269/00 - 1 - BB17) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Mathematics focused on education (7507R015/00 - 1 - BB16), Mathematics focused on education (7507R015/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), German with an Emphasis on Educational Aspects (7507R041/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), English with an Emphasis on Educational Aspects (7507R036/00 - 1 - BB17), English with an Emphasis on Educational Aspects (7507R036/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Music Culture with Emphasis on Educational Aspects (7507R029/00 - 1 - BB18), Music Culture with Emphasis on Educational Aspects (7507R029/00 - 1 - BB19) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Information Education with Focus on Education (7507R091/00 - 1 - BB16) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Natural history oriented on education (7507R055/00 - 1 - BB18), Natural history oriented on education (7507R055/00 - 1 - BB17) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Health education with focus on education (7507R031/00 - 1 - BB17), Health education with focus on education (7507R031/00 - 1 - BB18) |
Select combination | Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Visual arts with a focus on education (two-field) (7507R032/00 - 1 - BB18) |
![]() |
Pedagogic Competence and Common ground Subjects (7507R000/00 - 1 - BB18), Fundamentals of the technical sciences and information technologies in education (7507R033/00 - 1 - BB18) |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |