Faculty | Faculty of Physical Culture (FTK) | ||||
---|---|---|---|---|---|
Study programme | Specialisation in Health Care (B5345) | ||||
Branch of study / Specialization | Physiotherapy (5342R004/00 - 2016) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam, Final Thesis Defense | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Bachelor's degree course graduates are capable of independently undertaking physiotherapy, i.e. functionally diagnostic and combined physiotherapeutic procedures in patients with most common health disorders in whom rehabilitation is an irreplaceable or at least significant component of complete care. Graduates acquire both practical physiotherapeutic skills and theoretical knowledge of motor physiology and pathophysiology. During the course, they master, methodologically and partly routinely, all standard procedures common to rehabilitation nursing, convalescence, respiratory rehabilitation, rehabilitation in intensive care, as well as basic methodological components of mobilization, proprioreceptive neuromuscular facilitation and the Bobath concept, at a level adequate for physiotherapy in neurological, trauma, orthopaedic, surgical, cardiac/respiratory and paediatric patients. Graduates of the course - bachelors of rehabilitation - can work in rehabilitation health care facilities with no required further postgraduate training. They can also apply for further master's degree studies. The course and graduates' profile comply with the WHO and Council of Europe norms. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Smékal David, PhDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |