Faculty | Sts Cyril and Methodius Faculty of Theology (CMF) |
---|---|
Study programme | Social work with children and youth (B0923P240011) |
Branch of study / Specialization | Social work with children and youth (B0923P240011/00 - 2022) |
Level of acquired qualification | Bachelor |
Form of study | Combined |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is to obtain a qualification in the field of social work (according to Act 108/2006 Coll. and the ASVSP Minimum Standard of Education in Social Work) with a focus on social work with children and youth. The aim is to prepare a professional with a focus on dealing with adverse social situations and events and to implement effective intervention. Graduates will gain competence to work in multidisciplinary teams. The study is based on biblical anthropology and builds on the concept of man as an organically inseparable bio-psycho-socio-spiritual unity. Part of the study will promote the student's personal growth and foster motivation based on principles of social justice and the protection of human rights, solidarity and pro-social behavior. The study builds on Judeo-Christian cultural roots (which is also a value relevant to the EU). |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Gábová Kristýna, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |