Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Geoinformatics and Cartography (N0532A330009) |
Branch of study / Specialization | Geoinformatics and Cartography (1302T011/co - 2020) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | Master's Thesis Defense, State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study program is to prepare highly educated experts with a broad overview of the latest geoinformation technologies and are able to use them in various areas of work with spatial data. Extensive theoretical knowledge is interconnected with practical skills in solving semestral tasks. The study develops students' independent thinking and creative approach to solving complex problems. In the curriculum, emphasis is given on the subjects that are most in demand in practice today. Related to the diploma thesis, the student is led by the head and other staff and cooperating external institutions individually to a deeper study of the issue, to independently process the assigned tasks methodologically, to study and use scientific literature and to implement it into practice. Students are encouraged to actively participate in professional discussions and to present comprehensible (oral and written) own knowledge. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pechanec Vilém, prof. RNDr. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |