Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Bioinformatics (B0512A130009) |
Branch of study / Specialization | Bioinformatics (1802R026/co - 2021) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | Bioinformatics employs computer technology and information technology in the fields of biology, biochemistry and medicine. At present, its task is not only to create appropriate tools and services for accessing, use and management of biological databases, e.g. for the study of nucleic acids and proteins, including enzymes and membrane receptors (sequences, 3-D structures, function records, ligands, metabolites, etc.), but especially to develop new theories, algorithms, computational and statistical procedures or programs for processing data obtained from biological or chemical samples. This also includes explaining relationships between the samples at the level of quality and quantity information from the analyzed data. The aim is to educate experts in data analysis, processing and interpretation in biology, biochemistry and medicine or other related fields of human activity. Teaching is provided by a consortium of the Department of Biochemistry, Department of Computer Science, Department of Physical Chemistry and the Department of Cell Biology, Faculty of Science, Palacky University, in a direct connection to their research topics and facilities. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Šebela Marek, prof. Mgr. Dr. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |