Faculty | Faculty of Medicine and Dentistry (LEF) | ||||
---|---|---|---|---|---|
Study programme | Dentistry (M0911A350010) | ||||
Branch of study / Specialization | Dentistry (5104T003/AJ - 2019) | ||||
Level of acquired qualification | Undergraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 5 years | ||||
Number of ECTS credits | 300 | ||||
Qualification awarded | Doctor of Dental Medicine (10) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Rigorous Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The Dentistry Master's degree programme is organized according to a credit system fully compatible with the European Credit Transfer System (ECTS). This enables students to undertake part of their studies at European partner universities. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | Absolventi magisterského programu zubní lékařství mají možnost pokračovat studiem v doktorských studijních programech. | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Špidlen Miloš, doc. MUDr. Ph.D. , Voborná Iva, MDDr. Ph.D. |
1. year | 2. year | 3. year | 4. year | 5. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 300 credits |