Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Global Sustainable Development (N0588A330005) |
Branch of study / Specialization | Global Sustainable Development - specialization in Transition to Sustainability (1301T025/02 - 2024) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | Master's Thesis Defense, State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the programme is to prepare experts to address theoretical and practical issues of global development and its environmental sustainability. The curriculum is based on the concept of sustainable development and is further profiled through two specialisations. The common part of the curriculum covers the environmental-geographical and socio-economic aspects of sustainable development (such as courses in Environmental Geography of Development and Economics of Sustainable Development). Specialization Transition to Sustainability focuses on societal transformation in the Anthropocene (such as courses in Environmental Challenges, Economy of Transition and Politics of Transition). The practical part of the study deepens skills in quantitative and qualitative data analysis, in working with sources and in preparing scientific publications, strategic documents and popularization texts. The programme as a whole reflects the current international agenda (particularly the Sustainable Development Goals defined by the United Nations) aimed at addressing global and local challenges of the contemporary world. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Syrovátka Miroslav, doc. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |