Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Hydrobiology (N0511A030050) |
Branch of study / Specialization | Hydrobiology (1501T004/co - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam, Master's Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The main goal of the master's study field is the training of a professional hydrobiologist. The student will consolidate the theoretical foundations of the previous bachelor's degree and deepen their knowledge of the system and biology of aquatic organisms, their ecological interactions in the aquatic environment, and the surrounding terrestrial ecosystems. During the study, the student prepares a diploma thesis in the field of hydrobiology (collection of material in the field, laboratory processing, evaluation of results including statistical data processing; review of available literature is usually the content of the bachelor's thesis defended during the previous bachelor's degree). Emphasis is placed on the independent ability to use available databases, libraries, and foreign journals. The focus of diploma theses is usually related to research scientific projects of workplaces. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Rulík Martin, doc. RNDr. Ph.D. |
1. year | 2. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |