Faculty | Faculty of Science (PRF) |
---|---|
Study programme | International Development Studies (B0588A330003) |
Branch of study / Specialization | International Development Studies (6702R004/co - 2024) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the bachelor's degree program in International Development Studies is to provide students with knowledge and skills that are important for understanding and analyzing the issues related to the global, regional, and national contexts of development in less developed countries. The program?s curriculum is based on courses in geography and international development, and on a balance of other disciplines that contribute to understanding the field of international development. Within the geographical focus, emphasis is placed on socioeconomic and political geography, as well as the development geography of less developed regions, including those most relevant to Czech development cooperation (Eastern Europe, and the Balkans). The international development focus is reflected in areas such as development theories, international relations, and development cooperation. From other relevant disciplines, accented are issues in development economics, development anthropology and sociology, and the development aspects of migration. The practical part of the study focuses on skills development, primarily in the areas of information and data collection, processing, and evaluation (quantitative and qualitative methods, geographic information systems), language competencies (English and another world language), and project management. As mentioned, the goals of the program reflect the current international agenda, particularly the Sustainable Development Goals defined by the United Nations, addressing global and local challenges in the contemporary world. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Harmáček Jaromír, doc. Ing. Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |