Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Environmental Studies and Sustainable Development (B0588A330002) |
Branch of study / Specialization | Environmental Studies and Sustainable Development (1301R025/co - 2024) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | Final Thesis Defense, State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The Bachelor's degree programme in Environmental Studies and Sustainable Development aims to prepare experts with practical skills and theoretical knowledge to address a wide range of challenges in environmental issues and sustainable development, especially in the Czech Republic. The programme will enable students to gain knowledge of sustainable urban and rural development with respect to different methodological approaches. The Environmental Studies and Sustainable Development programme provides students with the necessary knowledge and skills in interdisciplinary environmental studies and sustainable development. In sustainable development, the emphasis is on linking and understanding the interconnections and interrelationships between two main areas: environmental and socio-economic. The main aim of the study is, therefore, to link the basic knowledge of the educational field of "Earth Sciences" with the systemic study of the environment (environmental science), including participatory approaches in the geosciences (geoparticipation). Sustainable development is a concept that has been developing in the world since 1987. In the Czech Republic, it is not yet possible to study it as an independent bachelor's degree. However, there is a growing demand for specialists who can promote sustainable development principles and implement them in public administration and the business and non-profit sectors. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pánek Jiří, doc. Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |