Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Applied Mathematics (P0541D170024) |
Branch of study / Specialization | Applied Mathematics (1103V004/00 - 2020) |
Level of acquired qualification | Doctoral |
Form of study | Full-time |
Standard length of study | 4 years |
Number of ECTS credits | 240 |
Qualification awarded | Doctor (8) |
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. |
Type of completion | State Doctoral Examination and dissertation defense. |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is to provide deeper knowledge of fundamental theoretical disciplines used in various branches of applied mathematics to graduates of study programs in applied mathematics and mathematics (probability theory and mathematical statistics, numerical and optimization methods).The students acquire a deeper knowledge according to topic of their theses, learn how to process the topic independently in terms of theory, and to verify the models or solve the problems theoretically with computer implementation. Some of the Ph.D. theses contain beside the theoretical part also the solution of the chosen difficult real-world problem. The dissertation topics are chosen usually from the following areas: (a) regression models with complicated structures, statistical modelling and statistical analysis of compositional data in the form of multidimensional and functional data with a wide spectrum of applications. (b) optimal control problems and shape optimization, approximation and interpolation of functions and data. All of these topics are currently objects of an intensive research in the department. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Hron Karel, prof. RNDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |