Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Environmental Hazards and Climate Change (N0532A330045) |
Branch of study / Specialization | Environmental Hazards and Climate Change (1301T00X/co - 2024) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | Master's Thesis Defense, State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study program is to educate experts in assessment, consultancy, and scientific research in the field of identification, prediction and evaluation of risks associated with natural and anthropogenic phenomena and global climate change such as floods, droughts, extreme weather effects, contamination of groundwater, surface waters and soils, soil erosion, disruption of global biogeochemical cycles, negative impacts of changes in landscape use, etc. Graduates will master the theory, practical skills in the field and in the laboratory, searching in data sources, data processing and interpretation in these fields, and will be able to present their ideas orally, visually and in writing. Graduates may apply for PhD studies in the same or related field in geo-environmental sciences. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Bábek Ondřej, prof. Mgr. Dr. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |