Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Computer Science (B0613A140019) |
Branch of study / Specialization | Computer Science (1801R001/sp - 2020) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The program prepares experts in computer science. Graduates will be prepared for the postgraduate master programs Computer Science and Applied Computer Science at the Palacký University or similar programs at any university in the Czech Republic or abroad. The graduates will be prepared to work as top-level programmers capable of independent problem analysis in the field of information processing and software technologies. They will be able to evaluate existing solutions and propose new suitable solutions, create algorithms and implement them using theoretical knowledge of mathematics, theoretical computer science as well as practical skills from various programming paradigms (procedural, functional, object-oriented) and, depending on the chosen branch and facultative courses, from the field of methods of software development and management, operating systems, computer networks, database systems, information systems. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Krupka Michal, doc. RNDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |