Faculty | Faculty of Education (PDF) |
---|---|
Study programme | Specialization in pedagogy (P7507) |
Branch of study / Specialization | Didactics of informatics (7507V110/00 - DC17) |
Level of acquired qualification | Doctoral |
Form of study | Full-time |
Standard length of study | 4 years |
Number of ECTS credits | 240 |
Qualification awarded | Doctor (8) |
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. |
Type of completion | State Doctoral Examination and dissertation defense. |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The preparation of researchers in theoretical research and specialised work in the following areas: pedagogical and research work at art education departments at universities; research, scientific, organisational and publication works at institutes specialising in art mediation and educational programmes for cultural heritage at both domestic and international level (culturological research into the perception and presentation of visual arts), and at institutes specialising in research into education and the theory of visual art and art production. The purpose of the Ph.D. studies in Art Education is to prepare students for their independent research work and its theoretical reflexion, and their completing of a professional qualification ensures their high prestige and competitiveness in the field of the theory of art pedagogy at both domestic and international level. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Chráska Miroslav, doc. PhDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |