Faculty | Faculty of Medicine and Dentistry (LEF) | ||||
---|---|---|---|---|---|
Study programme | Pathology and Forensic Medicine (P0912D350115) | ||||
Branch of study / Specialization | Pathology and Forensic Medicine (5103V000/CZ - 2024) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Doctor (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Pathology (from Greek pathos, feeling, pain, suffering; and logos, study of) is the study of the processes underlying disease with focus on causes, mechanism of disease and consequent tissue and organ changes. The main used methods in pathology are autopsy, histology, cytology, fluorescent and electron mickroscopy, recently also methods of molecular pathology and genetics. The primary goal of pathology is the study of the four main aspects of a disease: etiology (what causes the disease), pathogenesis (the mechanism by which a certain etiological factor causes disease), morphologic changes (the structural changes induced in the cells, tissues and organs), clinical significance (the functional consequences of the morphologic changes). Currently, the main interest of pathology are civilisation disorders (cardio-cerebro- vascular disorders, metabolic disorders, infectious disorders and tumours). Forensic pathology is concerned with determining cause of disorders or deaths usually for civil or criminal law cases (trauma, intoxication, suffocation etc.). Important part of forensic pathology is reviweing lege-artis or non-lege artis processes during health care. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Kolář Zdeněk, prof. MUDr. CSc. |
1. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |