| Public Health
						(N0988A350001) | N0988A350001 | Postgraduate Master | Combined | 120 | 2 | Postgraduate Master, Combined,
						120 credits,
						2 years | 
			
				
				
					| Toxicology
						(P0512D130008) | P0512D130008 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Dentistry
						(P0911D350006) | P0911D350006 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Gynaecology and Obstetrics
						(P0912D350122) | P0912D350122 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Biology
						(P0912D350125) | P0912D350125 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Pharmacology
						(P0912D350126) | P0912D350126 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| unspecified
						(P0912D350120) | P0912D350120 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Urology
						(P0912D350117) | P0912D350117 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Neurology
						(P0912D350112) | P0912D350112 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Neurology
						(P0912D350113) | P0912D350113 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Internal Medicine
						(P0912D350119) | P0912D350119 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Pathology and Forensic Medicine
						(P0912D350115) | P0912D350115 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Cardiology
						(P0912D350140) | P0912D350140 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Public Health
						(P0912D350150) | P0912D350150 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Otorhinolaryngology
						(P0912D350083) | P0912D350083 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Imaging Methods
						(P0914D350003) | P0914D350003 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Pharmacology
						(P0912D350126) | P0912D350126 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Cardiology
						(P0912D350140) | P0912D350140 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Molecular and Translational Medicine
						(P0912D350145) | P0912D350145 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| General Medicine
						(M0912A350016) | M0912A350016 | Undergraduate Master | Full-time | 360 | 6 | Undergraduate Master, Full-time,
						360 credits,
						6 years | 
			
				
				
					| Dentistry
						(M0911A350010) | M0911A350010 | Undergraduate Master | Full-time | 300 | 5 | Undergraduate Master, Full-time,
						300 credits,
						5 years | 
			
				
				
					| Bioinformatics and Computational Biology
						(P0588D140001) | P0588D140001 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Bioinformatics and Computational Biology
						(P0588D140002) | P0588D140002 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Immunopharmacotherapy
						(P0988D080001) | P0988D080001 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Neurosciences
						(P0912D350082) | P0912D350082 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Biophysics
						(P0912D350123) | P0912D350123 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Chemistry and Clinical Biochemistry
						(P0912D350107) | P0912D350107 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Neurology
						(P0912D350113) | P0912D350113 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Internal Medicine
						(P0912D350119) | P0912D350119 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Internal Medicine
						(P0912D350118) | P0912D350118 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Toxicology
						(P0512D130008) | P0512D130008 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Immunopharmacotherapy
						(P0988D080002) | P0988D080002 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Anatomy, Histology and Embryology
						(P0912D350076) | P0912D350076 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Neurosciences
						(P0912D350082) | P0912D350082 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| unspecified
						(P0912D350120) | P0912D350120 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| unspecified
						(P0912D350121) | P0912D350121 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Genetics
						(P0912D350127) | P0912D350127 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Genetics
						(P0912D350106) | P0912D350106 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Urology
						(P0912D350117) | P0912D350117 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Pediatrics
						(P0912D350116) | P0912D350116 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Microbiology
						(P0912D350111) | P0912D350111 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Biology
						(P0912D350125) | P0912D350125 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Internal Medicine
						(P0912D350118) | P0912D350118 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Molecular and Translational Medicine
						(P0912D350145) | P0912D350145 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Bioinformatics and Computational Biology
						(P0588D140002) | P0588D140002 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Immunopharmacotherapy
						(P0988D080001) | P0988D080001 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Immunology
						(P0912D350109) | P0912D350109 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Immunology
						(P0912D350108) | P0912D350108 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Immunology
						(P0912D350108) | P0912D350108 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Microbiology
						(P0912D350110) | P0912D350110 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Genetics
						(P0912D350106) | P0912D350106 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Dentistry
						(M0911A350005) | M0911A350005 | Undergraduate Master | Full-time | 300 | 5 | Undergraduate Master, Full-time,
						300 credits,
						5 years | 
			
				
				
					| Social Medicine
						(P0912D350080) | P0912D350080 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Otorhinolaryngology
						(P0912D350083) | P0912D350083 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| unspecified
						(P0912D350121) | P0912D350121 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Biophysics
						(P0912D350123) | P0912D350123 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Microbiology
						(P0912D350111) | P0912D350111 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Toxicology
						(P0512D130017) | P0512D130017 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Molecular and Translational Medicine
						(P0912D350146) | P0912D350146 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Molecular and Translational Medicine
						(P0912D350146) | P0912D350146 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Social Medicine
						(P0912D350079) | P0912D350079 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Biology
						(P0912D350124) | P0912D350124 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Biology
						(P0912D350124) | P0912D350124 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Genetics
						(P0912D350127) | P0912D350127 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Chemistry and Clinical Biochemistry
						(P0912D350107) | P0912D350107 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Neurology
						(P0912D350112) | P0912D350112 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Medical Microbiology
						(P0912D350110) | P0912D350110 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Medical Immunology
						(P0912D350109) | P0912D350109 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Oncology
						(P0912D350114) | P0912D350114 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Pathology and Forensic Medicine
						(P0912D350115) | P0912D350115 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Toxicology
						(P0512D130017) | P0512D130017 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Bioinformatics and Computational Biology
						(P0588D140001) | P0588D140001 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Immunopharmacotherapy
						(P0988D080002) | P0988D080002 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Anatomy, Histology and Embryology
						(P0912D350076) | P0912D350076 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Dentistry
						(P0911D350006) | P0911D350006 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Social Medicine
						(P0912D350079) | P0912D350079 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Social Medicine
						(P0912D350080) | P0912D350080 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Imaging Methods
						(P0914D350003) | P0914D350003 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Imaging Methods
						(P0914D350004) | P0914D350004 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Imaging Methods
						(P0914D350004) | P0914D350004 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| Gynaecology and Obstetrics
						(P0912D350122) | P0912D350122 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Pediatrics
						(P0912D350116) | P0912D350116 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Oncology
						(P0912D350114) | P0912D350114 | Doctoral | Full-time | 240 | 4 | Doctoral, Full-time,
						240 credits,
						4 years | 
			
				
				
					| Public Health
						(P0912D350150) | P0912D350150 | Doctoral | Combined | 240 | 4 | Doctoral, Combined,
						240 credits,
						4 years | 
			
				
				
					| General Medicine
						(M0912A350017) | M0912A350017 | Undergraduate Master | Full-time | 360 | 6 | Undergraduate Master, Full-time,
						360 credits,
						6 years |